June
| Milwaukee | Jim Beck Full Mouth Reconstruction 1 of 3. BCEC | June 6-8 |
| Toronto | Rondeau Ortho Symposium | June 13-14 |
| Louisville | Jim Downs, Implant EZ | June 13-14 |
| Chicago | Barry Glassman, Tooth Wear to Migraines | June 20-21 |
| Las Vegas | Rondeau, Ortho Level I #4 | June 20-21 |
| San Diego | Steve Olmos, Comprehensive TMD/Sleep Studies Session 3 | June 20-21 |
| Omaha | Jim Downs, Implant EZ | June 20-21 |
| Toronto | Barry Glassman, Biometric Diagnostics in Dentistry | June 26-28 |
| Seattle | Jim Carlson, MyFit Dentures Session 2 | June 27-28 |
| Salt Lake City | Jim Beck, Full Mouth Reconstruction 1 of 3 | June 27-29 |
| Chicago | Hornbrook, Ultimate Occlusion | June 27-29 |
July
| Atlanta | Barry Glassman, Biometric Diagnostics in Dentistry | July 17-19 |
| Milwaukee | Jim Beck, Full Mouth Reconstruction 2 of 3 | July 18-20 |
| Los Angeles | Steve Olmos, Sleep Disorders | July 18-19 |
| Allentown | Barry Glassman, Dental Sleep Medicine | July 25-26 |
| Salt Lake City | Jim Beck, Full Mouth Reconstruction 2 of 3 | July 25-27 |
August
| Indianapolis | AACP Annual Meeting | August 1-2 |
| Milwaukee | Jim Beck, Full Mouth Reconstruction 3 of 3, BCEC | August 8-10 |
| Chicago | WCMID 9th Annual Conference | August 13-16 |
| Chicago | Hornbrook, Live Patient Comprehensive Aesthetics #1 | August 15-17 |
| Sand Diego | Steve Olmos, TMD/Sleep #2 | August 15-16 |
| Chicago | Hornbrook, Full Mouth #1 | August 22-24 |
| Sun Prairie | Chris Stevens, Everyday Occlusion I | August 22-23 |
| Boston | Barry Glassman, Tooth Wear to Migraines | August 22-23 |
| Salt Lake City | Jim Beck, Full Mouth Reconstruction 3 of 3 | August 22-24 |